id-tagging-schema/data/presets/power
Martin Raifer 15a02ada3e
refine power generation presets (#624)
* add values of the "generator:method" tag

https://wiki.openstreetmap.org/w/index.php?title=Key:generator:method&oldid=2315464

* add strings for power generation sources and method

and refine some presets accordingly
2022-10-27 18:42:16 +02:00
..
cable Initial commit 2020-11-05 11:30:34 -05:00
generator refine power generation presets (#624) 2022-10-27 18:42:16 +02:00
plant/source refine power generation presets (#624) 2022-10-27 18:42:16 +02:00
_cable.json Initial commit 2020-11-05 11:30:34 -05:00
catenary_mast.json add preset for power=catenary_mast.json (#564, #593) 2022-09-26 13:18:43 +02:00
generator.json Initial commit 2020-11-05 11:30:34 -05:00
line.json Initial commit 2020-11-05 11:30:34 -05:00
minor_line.json Initial commit 2020-11-05 11:30:34 -05:00
plant.json refine power generation presets (#624) 2022-10-27 18:42:16 +02:00
pole.json Initial commit 2020-11-05 11:30:34 -05:00
substation.json add address & operator fields to industrial presets (#383) 2022-02-01 18:27:09 +01:00
switch.json Initial commit 2020-11-05 11:30:34 -05:00
tower.json Initial commit 2020-11-05 11:30:34 -05:00
transformer.json Update power presets following transformer tagging extension (#447) 2022-07-11 11:28:42 +02:00