mirror of
				https://github.com/openstreetmap/id-tagging-schema.git
				synced 2025-10-31 23:03:52 +01:00 
			
		
		
		
	build v6.11.0 release
	
		
			
	
		
	
	
		
	
		
			Some checks failed
		
		
	
	
		
			
				
	
				Deploy / Deploy (push) Has been cancelled
				
			
		
			
				
	
				Code Style Checks / Check file endings (push) Has been cancelled
				
			
		
			
				
	
				Code Style Checks / Check for code formatting mistakes (push) Has been cancelled
				
			
		
			
				
	
				Code Style Checks / Check for spelling errors (push) Has been cancelled
				
			
		
			
				
	
				Release Drafter / update_release_draft (push) Has been cancelled
				
			
		
			
				
	
				Build and Deploy Staging Instance / build-deploy (push) Has been cancelled
				
			
		
			
				
	
				Test / test (18) (push) Has been cancelled
				
			
		
		
	
	
				
					
				
			
		
			Some checks failed
		
		
	
	Deploy / Deploy (push) Has been cancelled
				
			Code Style Checks / Check file endings (push) Has been cancelled
				
			Code Style Checks / Check for code formatting mistakes (push) Has been cancelled
				
			Code Style Checks / Check for spelling errors (push) Has been cancelled
				
			Release Drafter / update_release_draft (push) Has been cancelled
				
			Build and Deploy Staging Instance / build-deploy (push) Has been cancelled
				
			Test / test (18) (push) Has been cancelled
				
			This commit is contained in:
		
							parent
							
								
									5fcb6e1eb4
								
							
						
					
					
						commit
						7f7582ca2b
					
				
					 143 changed files with 3188 additions and 1461 deletions
				
			
		
							
								
								
									
										117
									
								
								dist/translations/id.json
									
										
									
									
										vendored
									
									
								
							
							
						
						
									
										117
									
								
								dist/translations/id.json
									
										
									
									
										vendored
									
									
								
							|  | @ -168,7 +168,6 @@ | |||
|                         "province": "Provinsi", | ||||
|                         "province!cn": "Provinsi", | ||||
|                         "province!jp": "Prefektur", | ||||
|                         "quarter": "Seperempat", | ||||
|                         "quarter!jp": "Ōaza", | ||||
|                         "state": "Negara Bagian", | ||||
|                         "street": "Jalan", | ||||
|  | @ -452,7 +451,7 @@ | |||
|                     "label": "Tipe" | ||||
|                 }, | ||||
|                 "branch_brand": { | ||||
|                     "label": "Nama Cabang/KCP" | ||||
|                     "label": "Cabang" | ||||
|                 }, | ||||
|                 "brand": { | ||||
|                     "label": "Merek", | ||||
|  | @ -689,7 +688,7 @@ | |||
|                     "terms": "warna" | ||||
|                 }, | ||||
|                 "comment": { | ||||
|                     "label": "Komentar perubahan", | ||||
|                     "label": "Komentar set perubahan", | ||||
|                     "placeholder": "Deskripsi singkat tentang kontribusi (diperlukan)" | ||||
|                 }, | ||||
|                 "communication_multi": { | ||||
|  | @ -2065,6 +2064,7 @@ | |||
|                     "label": "Monitoring" | ||||
|                 }, | ||||
|                 "mooring": { | ||||
|                     "label": "Izin Kapal Bersandar", | ||||
|                     "options": { | ||||
|                         "commercial": "Niaga", | ||||
|                         "no": "Tidak", | ||||
|  | @ -2646,8 +2646,9 @@ | |||
|                 "service_rail": { | ||||
|                     "label": "Jenis pelayanan", | ||||
|                     "options": { | ||||
|                         "crossover": "Tumpang tindih", | ||||
|                         "yard": "Halaman" | ||||
|                         "crossover": "Persilangan", | ||||
|                         "siding": "Sepur Simpang/Cabang", | ||||
|                         "yard": "Dipo / Emplasemen" | ||||
|                     } | ||||
|                 }, | ||||
|                 "service_times": { | ||||
|  | @ -2697,7 +2698,11 @@ | |||
|                 "source": { | ||||
|                     "label": "Sumber", | ||||
|                     "options": { | ||||
|                         "osm notes": "Catatan OpenStreetMap " | ||||
|                         "aerial imagery": "Foto Udara", | ||||
|                         "local knowledge": "Pengetahuan Lokal", | ||||
|                         "osm notes": "Catatan OpenStreetMap ", | ||||
|                         "streetlevel imagery": "Foto 360 Jalan", | ||||
|                         "survey": "Survei" | ||||
|                     } | ||||
|                 }, | ||||
|                 "sport": { | ||||
|  | @ -2776,14 +2781,14 @@ | |||
|                 "substation": { | ||||
|                     "label": "Tipe", | ||||
|                     "options": { | ||||
|                         "distribution": "Daerah Distribusi", | ||||
|                         "distribution": "Distribusi", | ||||
|                         "industrial": "Industri" | ||||
|                     } | ||||
|                 }, | ||||
|                 "substation_pipeline": { | ||||
|                     "label": "Tipe", | ||||
|                     "options": { | ||||
|                         "distribution": "Daerah Distribusi", | ||||
|                         "distribution": "Distribusi", | ||||
|                         "industrial": "Industri", | ||||
|                         "measurement": "Penghitungan" | ||||
|                     } | ||||
|  | @ -2982,7 +2987,7 @@ | |||
|                 }, | ||||
|                 "usage_rail": { | ||||
|                     "options": { | ||||
|                         "branch": "Nama Cabang/KCP", | ||||
|                         "branch": "Cabang", | ||||
|                         "industrial": "Industri", | ||||
|                         "main": "Utama", | ||||
|                         "military": "Militer", | ||||
|  | @ -3012,6 +3017,7 @@ | |||
|                 }, | ||||
|                 "vending": { | ||||
|                     "options": { | ||||
|                         "bicycle_tube": "Tambal Ban Sepeda", | ||||
|                         "coffee": "Kopi", | ||||
|                         "drinks": "Minuman", | ||||
|                         "food": "Makanan", | ||||
|  | @ -3155,7 +3161,7 @@ | |||
|                     "name": "Terminal Bandar Udara,Terminal Bandara" | ||||
|                 }, | ||||
|                 "amenity": { | ||||
|                     "name": "Keramahan" | ||||
|                     "name": "Fasilitas" | ||||
|                 }, | ||||
|                 "amenity/animal_shelter": { | ||||
|                     "name": "Penampungan Hewan", | ||||
|  | @ -3192,9 +3198,12 @@ | |||
|                 "amenity/bicycle_parking/lockers": { | ||||
|                     "name": "Loker Sepeda" | ||||
|                 }, | ||||
|                 "amenity/bicycle_parking/shed": { | ||||
|                     "name": "Parkir Sepeda Teduh" | ||||
|                 }, | ||||
|                 "amenity/bicycle_rental": { | ||||
|                     "name": "Penyewaan Sepeda", | ||||
|                     "terms": "penyewaan sepeda" | ||||
|                     "terms": "sewa sepeda" | ||||
|                 }, | ||||
|                 "amenity/bicycle_wash": { | ||||
|                     "name": "Tempat Cuci Sepeda" | ||||
|  | @ -3214,6 +3223,9 @@ | |||
|                     "name": "Kafe", | ||||
|                     "terms": "warung kopi,bistro,teh,thai,kopi,kafe,cafe,warkop,jamu" | ||||
|                 }, | ||||
|                 "amenity/cafe/coffee_shop": { | ||||
|                     "name": "Kedai Kopi" | ||||
|                 }, | ||||
|                 "amenity/car_rental": { | ||||
|                     "name": "Penyewaan Mobil", | ||||
|                     "terms": "penyewaan mobil" | ||||
|  | @ -3415,7 +3427,8 @@ | |||
|                     "terms": "gereja,kristen,basilika,bethel,katedral,mimbar,biara,rumah tuhan,rumah doa,rumah pujian,paroki" | ||||
|                 }, | ||||
|                 "amenity/place_of_worship/hindu": { | ||||
|                     "name": "Pura" | ||||
|                     "name": "Pura", | ||||
|                     "terms": "candi" | ||||
|                 }, | ||||
|                 "amenity/place_of_worship/jewish": { | ||||
|                     "name": "Sinagoge", | ||||
|  | @ -3445,6 +3458,10 @@ | |||
|                     "name": "Tempat Bimbel", | ||||
|                     "terms": "bimbel,bimbingan belajar,tutor,les,tempat les" | ||||
|                 }, | ||||
|                 "amenity/prison": { | ||||
|                     "name": "Rutan", | ||||
|                     "terms": "rumah tahanan,lapas,lembaga pemasyarakatan,penjara" | ||||
|                 }, | ||||
|                 "amenity/pub": { | ||||
|                     "name": "Pub", | ||||
|                     "terms": "holy wing" | ||||
|  | @ -3557,7 +3574,7 @@ | |||
|                     "terms": "telepon" | ||||
|                 }, | ||||
|                 "amenity/theatre": { | ||||
|                     "name": "Teater", | ||||
|                     "name": "Teater / Taman Budaya", | ||||
|                     "terms": "teater" | ||||
|                 }, | ||||
|                 "amenity/toilets": { | ||||
|  | @ -3601,6 +3618,9 @@ | |||
|                     "name": "Area", | ||||
|                     "terms": "daerah,kawasan,wilayah,poligon,polygon,kurva" | ||||
|                 }, | ||||
|                 "area/footway": { | ||||
|                     "name": "Area Gang" | ||||
|                 }, | ||||
|                 "area/highway/traffic_island": { | ||||
|                     "name": "Pulau Jalan" | ||||
|                 }, | ||||
|  | @ -4143,6 +4163,10 @@ | |||
|                 "highway/crossing": { | ||||
|                     "name": "Penyebrangan" | ||||
|                 }, | ||||
|                 "highway/crossing/traffic_signals": { | ||||
|                     "name": "Tempat Penyebrangan dengan Lalin", | ||||
|                     "terms": "zebra cross,pelican cross" | ||||
|                 }, | ||||
|                 "highway/crossing/uncontrolled": { | ||||
|                     "name": "Tempat Penyebrangan / Zebra Kros" | ||||
|                 }, | ||||
|  | @ -4167,10 +4191,15 @@ | |||
|                 }, | ||||
|                 "highway/footway": { | ||||
|                     "name": "Jalur Pejalan Kaki Terpisah", | ||||
|                     "terms": "pejalan kaki,jogging track,joging trek" | ||||
|                     "terms": "pejalan kaki,jogging track,joging trek,gang,gang sempit" | ||||
|                 }, | ||||
|                 "highway/footway/crossing": { | ||||
|                     "name": "Tempat Penyebrangan" | ||||
|                     "name": "Tempat Penyebrangan", | ||||
|                     "terms": "zebra cross,pelican cross" | ||||
|                 }, | ||||
|                 "highway/footway/crossing/traffic_signals": { | ||||
|                     "name": "Tempat Penyebrangan dengan Lalin", | ||||
|                     "terms": "zebra cross,pelican cross" | ||||
|                 }, | ||||
|                 "highway/footway/crossing/uncontrolled": { | ||||
|                     "name": "Tempat Penyebrangan / Zebra Kros" | ||||
|  | @ -4197,14 +4226,19 @@ | |||
|                     "terms": "simpang susun / jalan keluar" | ||||
|                 }, | ||||
|                 "highway/motorway_link": { | ||||
|                     "name": "Jalan Tol", | ||||
|                     "name": "Jalan Penghubung Tol", | ||||
|                     "terms": "jalan penghubung bebas hambatan" | ||||
|                 }, | ||||
|                 "highway/path": { | ||||
|                     "name": "Jalur" | ||||
|                 }, | ||||
|                 "highway/pedestrian_area": { | ||||
|                     "name": "Area Pejalan Kaki", | ||||
|                     "terms": "square,alun-alun,pedestrian" | ||||
|                 }, | ||||
|                 "highway/pedestrian_line": { | ||||
|                     "name": "Jalan Hanya Khusus Pejalan Kaki" | ||||
|                     "name": "Jalan Hanya Khusus Pejalan Kaki", | ||||
|                     "terms": "jalan pedestrian,jalan alun-alun,jalan square" | ||||
|                 }, | ||||
|                 "highway/primary": { | ||||
|                     "name": "Jalan Provinsi", | ||||
|  | @ -4430,6 +4464,10 @@ | |||
|                 "landuse/allotments": { | ||||
|                     "name": "Bidang Tanah Kebun Komunitas" | ||||
|                 }, | ||||
|                 "landuse/aquaculture": { | ||||
|                     "name": "Budidaya Air", | ||||
|                     "terms": "tambak,kolam,tiram,bandeng,udang,lobster,kepiting,ikan laut,peternakan laut,krustasea,alga,aquafarming,mussel,marikultur,algaculture" | ||||
|                 }, | ||||
|                 "landuse/basin": { | ||||
|                     "name": "Cekungan" | ||||
|                 }, | ||||
|  | @ -4727,6 +4765,10 @@ | |||
|                 "man_made/chimney": { | ||||
|                     "name": "Cerobong" | ||||
|                 }, | ||||
|                 "man_made/clarifier": { | ||||
|                     "name": "Tangki Clarifier", | ||||
|                     "terms": "air limbah" | ||||
|                 }, | ||||
|                 "man_made/crane/portal_crane": { | ||||
|                     "name": "Derek portal" | ||||
|                 }, | ||||
|  | @ -4838,7 +4880,8 @@ | |||
|                     "terms": "perigi" | ||||
|                 }, | ||||
|                 "man_made/water_works": { | ||||
|                     "name": "Instalasi Penyedia Air Minum" | ||||
|                     "name": "Instalasi Penyedia Air Minum", | ||||
|                     "terms": "spam,pam,pdam,air minum" | ||||
|                 }, | ||||
|                 "man_made/watermill": { | ||||
|                     "name": "Kincir Air Penggilingan" | ||||
|  | @ -4980,8 +5023,8 @@ | |||
|                     "terms": "meander" | ||||
|                 }, | ||||
|                 "natural/water/pond": { | ||||
|                     "name": "Empang", | ||||
|                     "terms": "air" | ||||
|                     "name": "Kolam", | ||||
|                     "terms": "air,kolam,empang" | ||||
|                 }, | ||||
|                 "natural/water/reservoir": { | ||||
|                     "name": "Waduk", | ||||
|  | @ -4995,6 +5038,10 @@ | |||
|                     "name": "Badan Air", | ||||
|                     "terms": "tubuh air" | ||||
|                 }, | ||||
|                 "natural/water/wastewater": { | ||||
|                     "name": "Kolam Air Limbah", | ||||
|                     "terms": "air limbah" | ||||
|                 }, | ||||
|                 "natural/wetland": { | ||||
|                     "name": "Lahan Basah" | ||||
|                 }, | ||||
|  | @ -5180,7 +5227,7 @@ | |||
|                 }, | ||||
|                 "office/water_utility": { | ||||
|                     "name": "Kantor PAM", | ||||
|                     "terms": "kantor pdam,kantor air minum" | ||||
|                     "terms": "kantor spam,kantor pam,kantor pdam,kantor air minum" | ||||
|                 }, | ||||
|                 "pipeline": { | ||||
|                     "name": "Fitur Jalur Perpipaan" | ||||
|  | @ -5220,14 +5267,13 @@ | |||
|                     "name": "Persegi" | ||||
|                 }, | ||||
|                 "place/suburb": { | ||||
|                     "name": "Desa / Kelurahan", | ||||
|                     "terms": "nagari,dukuh,dusun,jorong" | ||||
|                 }, | ||||
|                 "place/town": { | ||||
|                     "name": "Kota" | ||||
|                 }, | ||||
|                 "place/village": { | ||||
|                     "name": "Desa" | ||||
|                     "name": "Kelurahan/Desa/Dusun" | ||||
|                 }, | ||||
|                 "playground": { | ||||
|                     "name": "Wahana Taman Bermain" | ||||
|  | @ -5252,7 +5298,7 @@ | |||
|                     "aliases": "Fitur Kelistrikan\nEnergi\nListrik\nTenaga\nPLN" | ||||
|                 }, | ||||
|                 "power/generator": { | ||||
|                     "name": "Generator Listrik" | ||||
|                     "name": "Pembangkit Listrik" | ||||
|                 }, | ||||
|                 "power/generator/method/photovoltaic/location/roof": { | ||||
|                     "name": "Sel Surya Atap Bangunan" | ||||
|  | @ -5305,7 +5351,8 @@ | |||
|                     "name": "Tiang Listrik" | ||||
|                 }, | ||||
|                 "power/substation": { | ||||
|                     "name": "Terminal" | ||||
|                     "name": "Jaringan Distribusi Listrik", | ||||
|                     "terms": "listrik,terminal,substation,gardu,trafo,transformer" | ||||
|                 }, | ||||
|                 "power/tower": { | ||||
|                     "name": "Menara Tegangan Tinggi" | ||||
|  | @ -5320,7 +5367,10 @@ | |||
|                     "name": "Halte Bis dan Tram" | ||||
|                 }, | ||||
|                 "public_transport/platform/train": { | ||||
|                     "name": "Platform Kereta" | ||||
|                     "name": "Peron Kereta" | ||||
|                 }, | ||||
|                 "public_transport/platform/tram": { | ||||
|                     "name": "Peron Tram" | ||||
|                 }, | ||||
|                 "public_transport/platform/trolleybus": { | ||||
|                     "name": "Peron Bis Troli" | ||||
|  | @ -5345,6 +5395,9 @@ | |||
|                 "railway/abandoned": { | ||||
|                     "name": "Rel Terhapus" | ||||
|                 }, | ||||
|                 "railway/buffer_stop": { | ||||
|                     "name": "Sepur Badug / Rel Buntu" | ||||
|                 }, | ||||
|                 "railway/construction": { | ||||
|                     "name": "Rel KA dalam Pembangunan", | ||||
|                     "terms": "railway under construction,bangun,konstruksi" | ||||
|  | @ -5353,7 +5406,7 @@ | |||
|                     "name": "Rel Tidak Terpakai" | ||||
|                 }, | ||||
|                 "railway/level_crossing": { | ||||
|                     "name": "Penyeberangan Jalan-Rel", | ||||
|                     "name": "Perlintasan Sebidang", | ||||
|                     "terms": "penyeberangan,penyebrangan,zebra cross,crossing" | ||||
|                 }, | ||||
|                 "railway/light_rail": { | ||||
|  | @ -5371,7 +5424,7 @@ | |||
|                     "terms": "narrow gauge track" | ||||
|                 }, | ||||
|                 "railway/platform": { | ||||
|                     "name": "Platform Kereta" | ||||
|                     "name": "Peron Kereta" | ||||
|                 }, | ||||
|                 "railway/preserved": { | ||||
|                     "name": "Rel Bersejarah" | ||||
|  | @ -5394,6 +5447,9 @@ | |||
|                 "railway/subway_entrance": { | ||||
|                     "name": "Pintu Terowongan" | ||||
|                 }, | ||||
|                 "railway/switch": { | ||||
|                     "name": "Wesel" | ||||
|                 }, | ||||
|                 "railway/tram": { | ||||
|                     "name": "Rel Trem", | ||||
|                     "terms": "rel listrik jalan,rel ringan,rel listrik,lajur rel listrik,jalur rel listrik", | ||||
|  | @ -5409,6 +5465,10 @@ | |||
|                     "name": "Rute Feri", | ||||
|                     "terms": "kapal,laut" | ||||
|                 }, | ||||
|                 "seamark/mooring": { | ||||
|                     "name": "Bersandar", | ||||
|                     "terms": "berlabuh,buoy" | ||||
|                 }, | ||||
|                 "shop": { | ||||
|                     "name": "Toko" | ||||
|                 }, | ||||
|  | @ -5798,6 +5858,7 @@ | |||
|                 }, | ||||
|                 "tourism/chalet": { | ||||
|                     "name": "Vila Liburan", | ||||
|                     "terms": "vila,kabin liburan,rumah liburan,pondok,penginapan,akomodasi semalam", | ||||
|                     "aliases": "Pondok Liburan" | ||||
|                 }, | ||||
|                 "tourism/gallery": { | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Martin Raifer
						Martin Raifer